| Total | Hi | Low | |||
| Rank | Name | Pts | Rank | Rank | |
| 1 | Brett Jackson | 107 | 1 | 2 | |
| 2 | Javier Baez | 102 | 1 | 2 | |
| 3 | Matthew Szczur | 77 | 3 | 8 | |
| 4 | Trey McNutt | 60 | 4 | NR | |
| 4 | Dillon Maples | 58 | 4 | NR | |
| 6 | Josh Vitters | 33 | 5 | NR | |
| 6 | Welington Castillo | 32 | 3 | NR | |
| 8 | Daniel Vogelbach | 26 | 6 | NR | |
| 9 | Jeimer Candelario | 23 | 5 | NR | |
| 10 | Junior Lake | 23 | 4 | NR | |
| Others earning points: | |||||
| Chris Carpenter (16), Benjamin Wells (14), Rafael Dolis (8), Reggie Golden (6), Zeke DeVoss (5), Jae-Hoon Ha (3), Pin-Chieh Chen (3), Dae-Eun Rhee (3), Austin Kirk (2), Anthony Zych (2), Marco Hernandez (2), Ronald Torreyes (1) . | |||||
Here are the links to the individual Top Prospects lists:
Bullpen Banter (separate lists for Jeff Reese and Al Skorupa)
Fangraphs
Top Prospect Alert
Baseball Instinct
Baseball Prospectus
Baseball America
Baseball Prospect Nation
MLB Dirt
Minor League Ball
MLB Prospect Portal
2011 Cubs Composite Top 10 Prospects List
| Total | Hi | Low | |||
| Rank | Name | Pts | Rank | Rank | |
| 1 | Brett Jackson | 98 | 1 | 2 | |
| 2 | Trey McNutt | 89 | 1 | 5 | |
| 3 | Josh Vitters | 70 | 3 | 7 | |
| 4 | Christopher Carpenter | 61 | 2 | NR | |
| 5 | Jay Jackson | 52 | 3 | 7 | |
| 6 | Hayden Simpson | 34 | 4 | NR | |
| 7 | D.J. LeMahieu | 21 | 4 | NR | |
| 8 | Rafael Dolis | 19 | 6 | NR | |
| 9 | Reggie Golden | 18 | 6 | NR | |
| 10 | Matt Szczur, Jae-Hoon Ha | 11 | 5 | NR | |
| Others earning points: | |||||
| Robinson Lopez (9), Junior Lake (8), Welington Castillo (7), Ryan Flaherty (7), Alberto Cabrera (4), Russ Canzler (3), Austin Reed (3), Marquez Smith (2), Aaron Kurcz (2), Darwin Barney (2). | |||||
JS = John Sickels (Minor League Ball)
BP = Baseball Prospectus
CCO = Chicago Cubs Online
TCR = The Cubs Reporter
IR = Ivy Report
CBGB = Cubs Billy Goat Blog
BA = Baseball America
HBT = Hardball Times
FG = Fangraphs
TPA = Top Prospect Alert
2010 Cubs Composite Top 10 Prospect List
| Total | Hi | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Name | Pts | Rank | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Starlin Castro | 115 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Vitters | 102 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brett Jackson | 83 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andrew Cashner | 80 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jay Jackson | 77 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hak-Ju Lee | 72 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chris Carpenter | 34 | 6 | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kyler Burke | 25 | 6 | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ryan Flaherty | 17 | 7 | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | D.J. LeMahieu | 13 | 6 | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others earning points: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Watkins (9), Chris Archer (9), Welington Castillo (9), Tyler Colvin (5), Dae-Eun Rhee (3), Chris Huseby (3), John Gaub (2), Jose Valdez (1), Brandon Guyer (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here are the links to the expert sites for the 2010 lists:
JS = John Sickels (Minor League Ball)
BP = Baseball Prospectus
BR = Bleacher Report
TCR = The Cub Reporter
CH = CubsHub
CBGB = Cubs Billy Goat Blog
HBT = Hardball Times
BA = Baseball America
FG = Fangraphs
BI = Baseball Intellect
DF = Diamond Futures
TPA = Top Prospect Alert