Here is the updated list:
| 2012 Composite Top Prospects | |||||
| Total | Hi | Low | |||
| Rank | Name | Pts | Rank | Rank | |
| 1 | Brett Jackson | 107 | 1 | 2 | |
| 2 | Javier Baez | 102 | 1 | 2 | |
| 3 | Matthew Szczur | 77 | 3 | 8 | |
| 4 | Trey McNutt | 60 | 4 | NR | |
| 4 | Dillon Maples | 58 | 4 | NR | |
| 6 | Josh Vitters | 33 | 5 | NR | |
| 6 | Welington Castillo | 32 | 3 | NR | |
| 8 | Daniel Vogelbach | 26 | 6 | NR | |
| 9 | Jeimer Candelario | 23 | 5 | NR | |
| 10 | Junior Lake | 23 | 4 | NR | |
| Others earning points: | |||||
| Chris Carpenter (16), Benjamin Wells (14), Rafael Dolis (8), Reggie Golden (6), Zeke DeVoss (5), Jae-Hoon Ha (3), Pin-Chieh Chen (3), Dae-Eun Rhee (3), Austin Kirk (2), Anthony Zych (2), Marco Hernandez (2), Ronald Torreyes (1) . | |||||
Finally, I may have one more update before the start of the season as two other sites are expected to post top 10 prospect lists for the Cubs. However, they are moving kind of slow, so there is no guarantee that they will finish before the start of the season.
the top people like theo and co.
ReplyDeletetheir is something going to happen in the
next few weeks you whach and see
ed zivin